Frontière ()

Informations générales

NRC:  Project Type: Industriel
RCCM: Project Phase: l'exploitation
Legal Status: SPRL Contact: 

238, Route Likasi, C/Annexe, Lubumbashi, RD.Congo

Legal Regime:  Website: 
Description: 
Licensing: 

PE13080

Employees: 
Aucune entrée trouvée

Production et exportation

YEARPRODUCT TYPETONNAGECONTENTVALUE EXPORTEDSPRING
2014 Concentré cuivro-cobaltifère 291780 30.00
2015 Concentré de cuivre 79318 30.00 273039137
2016 Concentré de cuivre 107839,65 30.00 373111935.4
2017 Concentré de cuivre 103540,88 30.00
2019 Concentré de cuivre 84 252,00 30.00

Fiscalité

YEARTOTAL PAIDROYALTIESINCOME AND PROFIT TAXESCUSTOMS DUTIES ON IMPORTSSUPERFICIAL RIGHTSKEY MONEY/UPFRONT FEEOTHER
2012 103910031 4500 317591 40218 101500000
2013 36519011 193769 13595493 104741
2014 77086000 6206723 16877975 104805
2015 33946000.04 3505844.22 9441661.36 104640.46 79621.18
2016 40547934.23 2004497.78 6360318.54 95578.42
2017 52743940.15 3644897.34 3067735.03 110135.53
2018 52727014.06 8857087.41 4810264.77 55067.76 2339.66
2019 45383796.6 21824095.54 55067.46 2323.48

Obligations environnementales/sociales

Fonds communautaireImpact sur l'environnement DateLien sur l'impact environnementalPlan de développement durablePlate-forme de dialogue communautaireInvestissement social

Les actionnaires

Aucune entrée trouvée