Frontière ()

[]
Agrandir la carte

Informations générales

CNRC :  Type de projet : Industriel
RCCM : Phase du projet : l'exploitation
Statut légal : SPRL Contact: 

238, Route Likasi, C/Annexe, Lubumbashi, RD.Congo

Régime juridique:  Site Web 
Description : 
Licence : 

PE13080

Salariés

Aucune entrée trouvée

Production et exportation

ANTYPE DE PRODUITTONNAGECONTENUVALEUR EXPORTÉEPrintemps
2014 Concentré cuivro-cobaltifère 291780 30.00
2015 Concentré de cuivre 79318 30.00 273039137
2016 Concentré de cuivre 107839,65 30.00 373111935.4
2017 Concentré de cuivre 103540,88 30.00
2019 Concentré de cuivre 84 252,00 30.00
Concentré de cuivre 300531,90 30.00

Fiscalité

ANTOTAL PAYÉRedevancesIMPÔTS SUR LE REVENU ET LES BÉNÉFICESDROITS DE DOUANE À L'IMPORTATIONDROITS SUPERFICIELSDroit de bail / Frais initiauxAUTRE
2012 103910031 4500 317591 40218 101500000
2013 36519011 193769 13595493 104741
2014 77086000 6206723 16877975 104805
2015 33946000.04 3505844.22 9441661.36 104640.46 79621.18
2016 40547934.23 2004497.78 6360318.54 95578.42
2017 52743940.15 3644897.34 3067735.03 110135.53
2018 52727014.06 8857087.41 4810264.77 55067.76 2339.66
2019 45383796.6 21824095.54 55067.46 2323.48

Obligations environnementales/sociales

7166
Fonds communautaireImpact sur l'environnement DateLien sur l'impact environnementalPlan de développement durablePlate-forme de dialogue communautaireInvestissement social

Nom des actionnaires

Aucune entrée trouvée