Companies2

La Minière de Kalumbwe Myunga (MKM)

General Information

NRC:  Project Type: 
RCCM: Project Phase: 
Legal Status:  Contact: 

806 Avenue Tshinyama Commune de Lubumbashi – Golf

Legal Regime:  Website: 
Description: 
Licensing: 

PE657

Employees: 
No Entries Found

Production and Export

YEAR PRODUCT TYPE TONNAGE CONTENT VALUE EXPORTED SPRING
2015 Cathode de cuivre 21984,46 99.99 120733003.9
2015 Concentré de cobalt 2216,95 99.90 14087819.05
2016 Concentré de cobalt 2216,95 99.00 14087819.05
2016 Cathode de cuivre 21984,46 99.90 120733003.9
2017 Concentré de cobalt 4442,35 99.00 60987145
2017 Cathode de cuivre 24918,43 99.90 136066943

Taxation

YEAR TOTAL PAID ROYALTIES INCOME AND PROFIT TAXES CUSTOMS DUTIES ON IMPORTS SUPERFICIAL RIGHTS KEY MONEY/UPFRONT FEE OTHER
2014 19185738 1497139 2033392 10924601 4484
2015 15401884.07 1659689.22 2112228.08 6762833.21 4476.6 2361.91
2016 9160074.19 1440959.65 1545857.8 2016489.06 8161.15 15205.4
2017 11424785.25 987982.8 2149609.21 786015.11 4711.68 28386.16

Environmental/Social Obligations

Community Fund Environmental Impact Date Environmental Impact Link Sustainable Development Plan Community Dialogue Platform Social Investment

Shareholders

No Entries Found